|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0726 | James Abbs | ||
| I0091 | Helen Ann Ackford | ||
| I1020 | Catherine Margaret Adams | (b. 1 May 1965 ) | |
| I1075 | Agnes | ||
| I0553 | Margaret Alpine | ||
| I1273 | Sarah Allard | ||
| I1417 | Mark Allsworth | ||
| I0947 | Jeffrey Robert Ambrose | (b. 10 Mar 1946 ) | |
| I0241 | Mary Ann | (b. Abt 1827 ) | Whittlesea |
| I0390 | Katharine Alison Allen Andrew | (b. 1 Nov 1949 ) | |
| I0733 | Lois Andrews | ||
| I0769 | Sarah Ann | (b. 1864 ) | |
| I1078 | Anne | ||
| I1104 | Ann | ||
| I1143 | Ann | ||
| I0007 | Martha Armitage | (b. Bef 1831 ) | |
| I0053 | Joseph Armitage | ||
| I1280 | Nina Armstrong | ||
| I1443 | Gillian Arbon | (b. 1937 ) | Suffolk |
| I1444 | Lionel Arbon | ||
| Go to Top |
| B | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0121 | Emily Badcock | (b. 1879 ) | |
| I0240 | Sarah Bastard | ||
| I0353 | Anna Baretto | ||
| I0435 | Emma Barwick | (b. 17 Aug 1870 ) | Briston Norfolk |
| I0439 | Philadelphia Bateman | (b. 16 Jul 1865 ) | Horns Hill Westerham Kent |
| I0967 | Bernice Ann Babbs | (b. 6 May 1942 ) | Mildura Victoria Australia |
| I0986 | Leonard George Bailey | (b. 3 Sep 1941 ) | Orange Nsw Australia |
| I0987 | Stephen Leonard Bailey | (b. 26 Apr 1970 ) | Orange Nsw Australia |
| I0988 | Ian James Bailey | (b. 2 Feb 1973 ) | Orange Nsw Australia |
| I0989 | Cameron Alexander Bailey | (b. 19 Dec 1977 ) | Orange Nsw Australia |
| I0990 | Alison Teresa Jean Bailey | (b. 14 Aug 1979 ) | Orange Nsw Australia |
| I0991 | Leonard Clive Bailey | ||
| I1003 | Lance Barton | ||
| I1004 | Camilla Anne Barton | (b. 13 Apr 1977 ) | Brisbane Queensland Australia |
| I1163 | Martha Bane | (b. Abt 1752 ) | Bayfield Norfolk |
| I1207 | Mary Balls | (b. 1760 ) | |
| I1212 | Thomas Balls | ||
| I1213 | Edmund Balls | ||
| I1369 | Alice Maude Barber | (b. 1910 ) | |
| I1445 | Phyllis Baker | ||
| I1681 | Louisa Winifred Bartholomew | (b. ) | Lewisham |
| I0035 | Jean Elizabeth Beech | ||
| I0846 | Betty | ||
| I0941 | Keith Edward Bennett | (b. 19 Feb 1949 ) | |
| I0942 | Tracey Leanne Bennett | (b. 20 Sep 1971 ) | |
| I0943 | Luke James Bennett | (b. 9 Oct 1980 ) | |
| I1014 | Beryl | ||
| I1425 | Leila Beck | ||
| I1709 | Beattie | ||
| I1710 | Naomi Beattie | ||
| I1713 | Kimberley Beattie | ||
| I0622 | Hall Bircham | ||
| I0623 | Hall Bircham | (b. 25 May 1776 ) | Aylmerton Norfolk |
| I0624 | Lydia Bircham | (b. 17 Sep 1783 ) | Aylmerton Norfolk |
| I0625 | Ann Bircham | (b. 26 Apr 1791 ) | Aylmerton Norfolk |
| I0637 | Eleanor Bircham | (b. 23 Jun 1793 ) | Baconsthorpe Norfolk |
| I0638 | Cecilia Bircham | (b. 23 Nov 1794 ) | Baconsthorpe Norfolk |
| I0639 | James Bircham | (b. 18 Sep 1799 ) | Baconsthorpe Norfolk |
| I0640 | John Bircham | (b. 15 Apr 1802 ) | Baconsthorpe Norfolk |
| I0732 | James Bircham | (b. Abt 1822 ) | |
| I1181 | William Bird | ||
| I1182 | James Bird | ||
| I1183 | Edward Bird | ||
| I1184 | Dorothy Bird | ||
| I1185 | Ann Bird | ||
| I1186 | William Bird | ||
| I1187 | Modesty Bird | ||
| I1188 | Elizabeth Bird | ||
| I1189 | Mary Bird | ||
| I1190 | Earle Bird | ||
| I1191 | David Bird | (b. 1765 ) | |
| I1223 | Sophia Bird | (b. Abt 1787 ) | |
| I1266 | John Bird | (b. 3 Jan 1811 ) | Langham Norfolk |
| I1268 | Aurelius Bird | (b. 18 Jun 1813 ) | Langham Norfolk |
| I1274 | Mary Ann Bird | (b. 2 Jul 1803 ) | Langham Norfolk |
| I1275 | William Bird | (b. 16 Jan 1806 ) | Langham Norfolk |
| I1634 | Ann Bix | ||
| I0289 | Lily Blanche | ||
| I0497 | Kenneth William Blank | (b. 14 Apr 1946 ) | |
| I0498 | Tracey Maree Blank | (b. 1 Apr 1975 ) | |
| I0499 | Leonie Gaye Blank | (b. 28 Jun 1979 ) | |
| I0500 | Joanne Lea Blank | (b. 28 Aug 1960 ) | |
| I0542 | Lavinia Blakey | (b. 1826 ) | |
| I1222 | Blog Or Blogg | ||
| I1475 | John Michael Blunden | (b. 19 Nov 1961 ) | |
| I1476 | Peter Blunden | ||
| I1478 | Hailey Kate Massingham Blunde | (b. 6 Jul 1996 ) | |
| I1479 | Marcus Peter Massingham Blund | (b. 14 Oct 1998 ) | Basingstoke |
| I1526 | Dorothy Blaydon | ||
| I0177 | Rose Boyce | (b. Abt 1666 ) | Langham Norfolk |
| I0182 | Mary Bowman | ||
| I0337 | Anne Bowers | (b. Abt 1776 ) | Blakeney Norfolk |
| I0840 | Edward Richard Boyle | (b. 18 Jan 1916 ) | |
| I0841 | Robyn Anne Boyle | (b. 20 Oct 1943 ) | |
| I0842 | John Boyle | (b. 4 Feb 1947 ) | |
| I0843 | Marilyn Teresa Boyle | (b. 22 Aug 1949 ) | |
| I0844 | Amyl Margaret Boyle | (b. 8 Feb 1952 ) | |
| I0949 | Kim Boyle | (b. 12 Jun 1969 ) | |
| I0950 | Mark Boyle | (b. 8 Aug 1970 ) | |
| I0951 | Craig Boyle | (b. 27 Mar 1977 ) | |
| I0985 | Peter Boyling | ||
| I1407 | Samuel Bolton | ||
| I0478 | Pauline Breeze | ||
| I0852 | Leslie Brown | (b. 17 Jun 1909 ) | Lambton Nsw Australia |
| I0853 | Alan Lindsay Brown | (b. 3 Nov 1935 ) | Armidale Nsw Australia |
| I0854 | Elizabeth Anne Brown | (b. 5 Nov 1938 ) | Armidale Nsw Australia |
| I0855 | Barbara Brown | (b. 29 Sep 1941 ) | Armidale Nsw Australia |
| I0856 | Philip Ross Brown | (b. 14 Mar 1945 ) | Armidale Nsw Australia |
| I0857 | David Leslie Brown | (b. 18 Jan 1948 ) | Armidale Nsw Australia |
| I0858 | Jennifer Brown | (b. 17 May 1950 ) | Armidale Nsw Australia |
| I0859 | Robyn Gai Brown | (b. 28 Oct 1956 ) | Armidale Nsw Australia |
| I0860 | Thomas William Brown | (b. 1 Jul 1877 ) | Bear Park Durham |
| I0862 | Percy Brown | (b. Abt 1900 ) | |
| I0863 | Robert Reginald Brown | (b. Abt 1902 ) | |
| I0864 | Thomas Gordon Brown | (b. 18 Jan 1917 ) | |
| I0865 | Robert Brown | (b. Abt 1855 ) | Durham |
| I0868 | Keith Brown | ||
| I0869 | Robert Brown | ||
| I0870 | Shirley Brown | ||
| I0872 | Lynette Brown | (b. 4 Apr 1946 ) | Armidale Nsw Australia |
| I0873 | Faye Brown | (b. 26 Oct 1947 ) | Armidale Nsw Australia |
| I0874 | Carol Brown | (b. 12 Oct 1950 ) | Armidale Nsw Australia |
| I0875 | Beverly Brown | (b. 12 Oct 1950 ) | Armidale Nsw Australia |
| I0889 | Audrey Branch | ||
| I0890 | Marilyn Branch | ||
| I0891 | Jennifer Branch | ||
| I0962 | Anthony Stuart Brown | (b. 18 Feb 1962 ) | |
| I0963 | Graham Ross Brown | (b. 21 Nov 1963 ) | |
| I0968 | Felicity Cecilia Brown | (b. 6 Mar 1973 ) | Armidale Nsw Australia |
| I0969 | Joshua Leslie Brown | (b. 14 Mar 1974 ) | |
| I1033 | Frazer Ross Brown | (b. 19 Sep 1991 ) | Armidale Nsw Australia |
| I1034 | Anna Mckenzie Brown | (b. 22 Jul 1995 ) | Canberra Australia |
| I1036 | Caitlin Ann Brown | (b. 7 Nov 1988 ) | |
| I1037 | Cameron Llewellyn Brown | (b. 4 Oct 1991 ) | |
| I1047 | Thomas Browne | ||
| I1049 | William Browne | ||
| I1421 | John Brown | ||
| I1422 | Colette Brown | (b. Abt 1952 ) | |
| I1540 | Cyril Broomfield | ||
| I1543 | Walter Brown | ||
| I0944 | Kevin Leffner Buhman | (b. 20 Aug 1939 ) | |
| I0945 | Phillip Wayne Buhman | (b. 9 Jun 1961 ) | |
| I0946 | Colin Leslie Buhman | (b. 21 Feb 1963 ) | |
| I1021 | Daniel Leffner Buhman | (b. 27 Dec 1981 ) | |
| I1022 | Stacey Louise Buhman | (b. 27 Jul 1984 ) | |
| I1024 | Jolene Robyn Buhman | (b. 11 Nov 1983 ) | |
| I1025 | Amie Leah Buhman | (b. 11 Dec 1985 ) | |
| I1161 | Bully | (b. Abt 1768 ) | |
| I1607 | Benjamin Bully | ||
| I1608 | Sarah Bully | (b. 1771 ) | |
| I0654 | Catherine Byrne | (b. Abt 1793 ) | Ireland |
| Go to Top |
| C | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0151 | Caroline | (b. Abt 1822 ) | Clerkenwell |
| I0475 | David Cameron | ||
| I0782 | Peter Cable | ||
| I0783 | Thomas Bangor Cable | ||
| I1340 | George Catton | ||
| I1357 | Caroline | ||
| I1524 | Clara Cant | ||
| I1538 | Michael Cain | ||
| I0501 | Gregory Stewart Chambers | (b. 5 Jul 1961 ) | |
| I0502 | Jay Stewart Chambers | (b. 29 Aug 1995 ) | |
| I1180 | William Chapman | ||
| I1587 | Thomas Chaplain | ||
| I0690 | Richard Clarke | (b. Abt 1800 ) | |
| I0691 | Hannah Clarke | (b. 23 Feb 1837 ) | Aylmerton Norfolk |
| I0741 | Betsy Clegg | (b. 30 Jul 1858 ) | Sheffield |
| I0748 | James Clegg | ||
| I0952 | Barry James Clark | (b. 22 Mar 1944 ) | |
| I0953 | Sandra Clark | (b. 19 Jun 1966 ) | |
| I0954 | Eric Clark | (b. 27 Sep 1969 ) | |
| I1380 | Celia Claxton | (b. Abt 1890 ) | |
| I1550 | Frederick Thomas Clark | ||
| I0006 | Joseph Cockett | (b. 20 Mar 1828 ) | |
| I0051 | David Cockett | ||
| I0096 | William Cockett | (b. 1817 ) | |
| I0098 | Sarah Cockett | (b. 1839 ) | |
| I0099 | William Cockett | (b. 1843 ) | |
| I0100 | Elizabeth Cockett | (b. 1846 ) | |
| I0102 | Annie Biggs Cockett | (b. 1848 ) | |
| I0103 | Samuel Cockett | (b. 1851 ) | |
| I0105 | Ernest Bouchard Cockett | (b. 1886 ) | |
| I0106 | Archibald Joshua Thomas Cocke | (b. 1889 ) | |
| I0108 | Jack Archibald Cockett | (b. 1920 ) | |
| I0109 | Amy Evelyn Cooke | (b. 1925 ) | |
| I0110 | Lyn Elizabeth Cockett | (b. 1950 ) | |
| I0111 | Martyn Roy Cockett | (b. 1957 ) | |
| I0335 | Elizabeth Jane Cockett | (b. 15 Sep 1854 ) | 10 Bradshaw St Old Kent Rd Peckham |
| I0433 | Dorathy Cook | ||
| I0675 | Ann Cook | ||
| I0728 | John Cole | ||
| I0729 | Robert Cole | ||
| I0825 | Walter Cooper | (b. Abt 1884 ) | |
| I0831 | Herbert Edwin Cooper | (b. Abt 1896 ) | |
| I0919 | Henry Cooper | ||
| I0920 | Robert Cooper | ||
| I0974 | Jessica Gai Connor | (b. 9 Jul 1980 ) | |
| I0975 | Tara May Connor | (b. 11 Jan 1987 ) | Armidale Nsw Australia |
| I0976 | Roger Jeffrey Connor | (b. 30 May 1990 ) | Armidale Nsw Australia |
| I1195 | Anne Cooper | (b. 1755 ) | |
| I1406 | Nellie Bolton Cooper | (b. 12 Aug 1904 ) | St John's Paddington |
| I1408 | Fanny Cooper | ||
| I1574 | Charles Compson | ||
| I1672 | Elizabeth Comer | (b. Jul 1837 ) | Langham Norfolk |
| I1673 | William Comer | ||
| I1687 | Mary Cockett | ||
| I1688 | Samuel Cockett | ||
| I1689 | Eleanor Cockett | ||
| I1690 | Emma Cockett | ||
| I1692 | George Cockett | (b. 20 May 1821 ) | |
| I1693 | Josiah George Cockett | (b. 1 Oct 1823 ) | |
| I1694 | Thomas Cockett | (b. 13 Jul 1824 ) | |
| I1695 | Ebenezer James Cockett | (b. 18 Jan 1826 ) | |
| I1696 | Elizabeth Ann Cockett | (b. 19 Nov 1829 ) | |
| I1697 | Sarah Mary Cockett | (b. 1 Sep 1832 ) | |
| I0052 | Eleanor Cripps | ||
| I0459 | Trevor James Crabtree | (b. 7 Oct 1950 ) | Manchester |
| I0460 | Daniel James Crabtree | (b. 19 Mar 1975 ) | Rochdale |
| I0476 | Gillian Alicia Crabtree | (b. 24 Oct 1977 ) | Rochdale |
| I0087 | Jennifer Anne Curry | ||
| I0468 | Terence Peter Cummings | (b. 6 May 1947 ) | Stockport |
| I0469 | Stephen Terence Cummings | (b. 4 Nov 1967 ) | Manchester |
| I0471 | Anthony Peter Cummings | (b. 10 May 1969 ) | Hadfield Derbyshire |
| I0473 | Matthew Cummings | ||
| I0474 | David James Cummings | (b. 22 Aug 1972 ) | Oldham |
| I0695 | Hannah Culten | ||
| I0696 | Thomas Culten | ||
| I0784 | David Farleigh Cupitt | ||
| I0785 | Amie Massingham Cupitt | (b. 19 Apr 1910 ) | Bowral Nsw Australia |
| I0786 | Lois Massingham Cupitt | (b. 2 Jan 1916 ) | Mittagong Nsw Australia |
| I1341 | Anne Breese Curle | (b. 1834 ) | Warham |
| Go to Top |
| D | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0014 | Maria Angelica Da Costa | (b. 13 Jan 1905 ) | |
| I0019 | Sertor Da Costa | (b. ) | India |
| I0026 | Cora Da Costa | ||
| I0031 | Anthony Reis Da Costa | ||
| I0032 | Sonia Reis Da Costa | ||
| I0033 | Michelle Reis Da Costa | ||
| I0034 | Vanessa Reis Da Costa | ||
| I0045 | Leslie Da Costa | ||
| I0047 | Nigel Da Costa | ||
| I0048 | Nathan Da Costa | ||
| I0125 | George Daly | ||
| I0559 | Denise Dacre | ||
| I1005 | Robyn Nancy Dalziell | (b. 28 Feb 1951 ) | Manly Nsw Australia |
| I1008 | Jack Dalziell | ||
| I1525 | Frank Dawson | ||
| I0273 | Sarah Elizabeth Dewson | (b. Abt 1825 ) | |
| I0999 | Laura Madeline Death | ||
| I1175 | Mary Dennis | (b. Abt 1745 ) | |
| I1442 | Diane Dear | ||
| I1570 | William Deal | ||
| I1629 | Ann Dent | ||
| I0787 | Dix | (b. 26 May 1888 ) | |
| I1096 | Mary Dix | ||
| I0796 | May Dodd | ||
| I1000 | Dennis Dowsett | ||
| I1001 | Brett Michael Dowsett | (b. 27 Jun 1970 ) | Brisbane Queensland Australia |
| I1002 | Kym Louise Dowsett | (b. 1 Sep 1972 ) | Brisbane Queensland Australia |
| I1383 | Doreen | ||
| I0803 | Caroline Drury | (b. 3 Feb 1845 ) | Glennies Creek Nsw Australia |
| I0450 | Kylie Anne Duncombe | (b. 29 Jan 1977 ) | |
| I0493 | Rex Wayne Duncombe | (b. 25 Jul 1949 ) | |
| I0495 | Scott Wayne Duncombe | (b. 20 May 1983 ) | |
| I0496 | Susan Leah Duncombe | (b. 21 Jul 1985 ) | |
| I1582 | Mary Dybal | ||
| Go to Top |
| E | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0970 | Dennis Charles Eames | ||
| I0971 | Donna Eames | ||
| I1141 | Dorothy Earle | (b. 1714 ) | Langham Norfolk |
| I1142 | Samuel Earle | ||
| I1267 | Sarah Earle | ||
| I0677 | Elizabeth | ||
| I0767 | Elizabeth | (b. 1857 ) | |
| I0823 | Ellen | (b. Abt 1889 ) | |
| I1309 | Elizabeth | (b. 26 May 1805 ) | |
| I1318 | Elizabeth | (b. 30 Jul 1765 ) | |
| I1515 | Eva Elliott | (b. 1880 ) | Sunk Island |
| I1527 | Thomas Elliott | (b. 1903 ) | Sunk Island |
| I1544 | Robert Jackson Elliott | ||
| I1546 | Thomas Foster Elliott | (b. 1877 ) | Sunk Island |
| I1547 | Annie Elizabeth Elliott | (b. 1866 ) | Fitling |
| I1549 | Mary Jane Elliott | (b. 1868 ) | Fitling |
| I1551 | James Elliott | (b. 1870 ) | Fitling |
| I1553 | John William Elliott | (b. 1878 ) | Fitling |
| I1555 | Eliza Elliott | (b. 1875 ) | Sunk Island |
| I1556 | Mary Elliott | (b. 1907 ) | Sunk Island |
| I1557 | James Elliott | (b. 1909 ) | Sunk Island |
| I1630 | John Elgar | (b. 1806 ) | Brawcaster Norfolk |
| I1631 | Alex Elgar | (b. 1839 ) | Tasburgh Norfolk |
| I1632 | William Elgar | (b. 1844 ) | Binham Norfolk |
| I1633 | Mary Elgar | (b. 1847 ) | Binham Norfolk |
| I0250 | Emily | (b. Abt 1862 ) | Kings Lynn |
| I0797 | Frederick John Evenden | (b. 13 Apr 1885 ) | Coopernook Nsw Australia |
| I0798 | Marion Evenden | (b. 26 Dec 1913 ) | Taree Nsw Australia |
| I0799 | Isabel Evenden | (b. 13 Oct 1916 ) | Islington Nsw Australia |
| I0800 | Mollie Jean Evenden | (b. 12 Nov 1920 ) | Wickham Nsw Australia |
| I0801 | Elsie Clare Evenden | (b. 12 Nov 1920 ) | Wickham Nsw Australia |
| I0802 | James Evenden | (b. 26 Oct 1845 ) | Stockton Nsw Australia |
| I0804 | Bertie James Evenden | (b. 17 Aug 1880 ) | Coopernook Nsw Australia |
| I0807 | Clyde James Evenden | (b. 7 Jan 1922 ) | Carlton Sydney Nsw Australia |
| I0808 | Heather Margaret Evenden | (b. 25 Apr 1925 ) | Cowra Nsw Australia |
| I0893 | Jean Olwyn Evenden | (b. 16 Jan 1945 ) | Crow's Nest Nsw Australia |
| I0894 | Edwin James Evenden | (b. 2 Sep 1948 ) | Arncliffe Nsw Australia |
| I0994 | Matthew James Evenden | (b. 15 Dec 1975 ) | Orange Nsw Australia |
| I0995 | Carolyn Louise Evenden | (b. 4 Apr 1978 ) | Orange Nsw Australia |
| I0996 | Joanne Ruth Evenden | (b. 4 Apr 1978 ) | Orange Nsw Australia |
| I0997 | Elizabeth Kathleen Evenden | (b. 18 Oct 1989 ) | |
| I1472 | Jillian Evans | ||
| Go to Top |
| F | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I1622 | Sophia Farthing | (b. 1806 ) | Kings Lynn |
| I1623 | Hugh Farthing | ||
| I0002 | Mabel Fernandez | (b. 18 Jun 1925 ) | Bombay India |
| I0012 | Paul Fernandez | (b. 2 Feb 1888 ) | |
| I0015 | Gilbert Fernandez | (b. 12 Jul 1928 ) | |
| I0016 | George Fernandez | (b. 29 Oct 1929 ) | |
| I0017 | Gerald Fernandez | (b. 16 Nov 1933 ) | |
| I0018 | Patricia Fernandez | (b. 18 Mar 1936 ) | |
| I0022 | Marie Rose Fernandez | ||
| I0023 | Glenda Fernandez | ||
| I0025 | Elvis Fernandez | ||
| I0027 | Chantal Fernandez | ||
| I0028 | Jennifer Fernandez | ||
| I0029 | Kenneth Fernandez | ||
| I0352 | Jose Rogue Fernandez | ||
| I0354 | Carlotta Fernandez | ||
| I0355 | Conrad Fernandez | ||
| I0356 | Cajetan Fernandez | ||
| I0358 | Domingo Antonia Fernandez | ||
| I0577 | Ella Fisher | ||
| I0180 | Lydia Flaxman | ||
| I0239 | Sarah Flogdale | (b. Abt 1800 ) | Gresham Norfolk |
| I1177 | Margaret Flood | ||
| I1256 | Florence | ||
| I0489 | Gary John Follett | (b. 21 Sep 1948 ) | |
| I0490 | Margaret Lorraine Follett | (b. 20 Mar 1944 ) | |
| I0491 | Yvonne Marion Follett | (b. 20 Mar 1950 ) | |
| I0492 | Ernest Robert Follett | (b. 5 Sep 1921 ) | |
| I0512 | Simon Philip Ford | (b. 29 Nov 1959 ) | |
| I0513 | Craig Edwin Ford | (b. 18 Dec 1991 ) | |
| I0514 | James William Ford | (b. 11 Oct 1995 ) | |
| I0515 | John Thomas Ford | ||
| I0606 | Sophia Fox | ||
| I0750 | ? Folkard | ||
| I0948 | Judith Formam | (b. 21 Jul 1948 ) | |
| I1375 | Arthur Ford | (b. Abt 1889 ) | |
| I1376 | Leonard Ford | (b. 1918 ) | |
| I1378 | Audrey Ford Ford | (b. 1923 ) | |
| I1379 | Edna Ford | (b. 1925 ) | |
| I0197 | Mary Frost | (b. Abt 1710 ) | |
| I0343 | Blanche Frary | (b. 6 Apr 1878 ) | Hindolveston Norfolk |
| I0506 | Marie Janice Frost | (b. 13 Mar 1936 ) | |
| I0510 | Ivan Norman Issac Frost | (b. 2 Mar 1909 ) | |
| I1572 | Edward Frazer French | (b. 1845 ) | |
| I1573 | Thomas French | ||
| I0458 | Alice Furnel | (b. 31 Aug 1906 ) | |
| Go to Top |
| G | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0423 | Garnett | (b. Unknown ) | |
| I0575 | Dorren Gay | ||
| I0581 | Florence Gardener | ||
| I1385 | Ruben Galley | (b. Abt 1892 ) | |
| I1386 | Samuel Galley | ||
| I1387 | Richard Galley | ||
| I1426 | Marilyn Galley Galley | (b. Abt 1950 ) | |
| I1448 | Peter Newton Gates | (b. 27 Feb 1931 ) | |
| I1449 | Beverley Jane Gates | (b. 28 Jun 1963 ) | |
| I1450 | Kevin Gates | (b. 18 Apr 1966 ) | |
| I1451 | Simon Gates | (b. 24 Jan 1972 ) | |
| I0036 | Cheran George | ||
| I0037 | Kalvin George | ||
| I0038 | Piettra George | ||
| I0155 | Ruth George | (b. Abt 1823 ) | Hinderclay Suffolk |
| I0246 | Alec Gibson | (b. 25 Sep 1910 ) | Hartlepool |
| I0257 | Robert Ivor Gibson | (b. 10 May 1944 ) | Hartlepool |
| I0268 | Margaret Kay Gibson | (b. 11 Dec 1948 ) | Hartlepool |
| I0279 | Francis Jean Gibson | (b. 29 Jun 1950 ) | Hartlepool |
| I0290 | Jill Ann Gibson | (b. 12 Mar 1964 ) | Hartlepool |
| I0505 | Elizabeth Mary Gibson | (b. 1846 ) | |
| I0678 | Eliza Catherine Gillan | (b. Abt 1813 ) | Clerkenwell London |
| I0003 | Alfred Glew | (b. 1876 ) | |
| I0004 | Harry Glew | (b. 1879 ) | |
| I0005 | Francis Mary Glew | (b. 1886 ) | |
| I0064 | William Glew | (b. Abt 1819 ) | |
| I0157 | Ada Annie Glew | (b. 10 May 1883 ) | Greatham Co Durham |
| I0416 | Henry Glew | (b. 1839 ) | Greatham |
| I0418 | Minnie Glew | (b. 1864 ) | |
| I0419 | Leonora Glew | ||
| I0420 | Elizabeth Glew | ||
| I0421 | William Glew | (b. 1873 ) | |
| I0422 | Thomas Glew | (b. 1874 ) | |
| I1460 | Gloria | ||
| I0359 | Maria Gomes | ||
| I0584 | Anne Golding | ||
| I1029 | Cliffor Joseph Golding | (b. 15 Aug 1966 ) | |
| I1571 | Sarah Jane Godden | (b. 1816 ) | Helegoland |
| I0351 | Mary Ann Grint | (b. 2 May 1888 ) | Briston Norfolk |
| I0436 | Benjamin Grint | (b. 10 Jan 1861 ) | Burnham Thorpe Norfolk |
| I0527 | Jane Graham | ||
| I0572 | William Gray | ||
| I0573 | William Gray | ||
| I0574 | Harry Gray | ||
| I0851 | Elizabeth Green | ||
| I1026 | ? Gray | ||
| I1027 | Shannon Marie Gray | (b. 11 Sep 1978 ) | |
| I1239 | Sarah Greenacre | (b. Abt 1800 ) | Sheringham Norfolk |
| I1391 | Thomas Henry Greaves | (b. 1894 ) | |
| I1392 | Henry Blaud Graves | ||
| I1393 | Monica Greaves | (b. 25 Jun 1931 ) | 307 Sprowston Road Norwich |
| I1394 | Michael Greaves | (b. 1936 ) | |
| I1432 | Marco Tomaso Greaves | (b. 1962 ) | |
| I0357 | Ann Gunton | (b. Abt 1815 ) | Fakenham |
| I1537 | Joseph Guynan | ||
| Go to Top |
| H | ------------------Name------------------ | ---------- Date of Birth ---------- | ----------Place of Birth ---------- |
| I0116 | David Wisedill Hardie | (b. 1846 ) | |
| I0117 | Thomas Albert Hardie | (b. 1876 ) | |
| I0118 | Jack Hardie | ||
| I0119 | Bert Hardie | ||
| I0120 | Jessie Blanchard Hardie | (b. 1881 ) | |
| I0122 | Elizabeth May Hardie | (b. 1913 ) | |
| I0123 | Rosie Hardie | (b. 1915 ) | |
| I0126 | David Haddon | (b. 1913 ) | |
| I0127 | Kenneth Haddon | (b. 1940 ) | |
| I0128 | Joyce Haddon | ||
| I0129 | Joan Haddon | (b. 1946 ) | |
| I0444 | Hannah | (b. Abt 1814 ) | |
| I0632 | John Harvey | ||
| I0633 | Anne Harvey | (b. 6 Nov 1788 ) | Foxley Norfolk |
| I0634 | Elizabeth Harvey | (b. 8 Mar 1790 ) | Foxley Norfolk |
| I0635 | Thomas Harvey | (b. 8 Sep 1791 ) | Foxley Norfolk |
| I0771 | Richard Hall | ||
| I0772 | William Hall | ||
| I0866 | Elizabeth Hanson | (b. Abt 1853 ) | Durham |
| I0964 | Epeli Lahi Hau'ofa | (b. 8 Dec 1938 ) | New Guinea |
| I0965 | 'ana Mau Hau'ofa | (b. 14 Jul 1962 ) | Tonga |
| I0966 | Epeli Si'i Hau'ofa | (b. 13 Sep 1976 ) | Tonga |
| I0972 | Terry John Haynes | (b. 7 Nov 1954 ) | Nsw Australia |
| I0977 | Tommy Kenneth Hanson | (b. 29 Jun 1944 ) | |
